| 
				Squidco Clients
			 | 
		
		
			| 
				Hallmark Entertainment
				Developed a Job Tracking application using Filemaker to track
				all marketing orders and work, including a calendaring system.  Developed an application to catalog, archive and communicate
				the massive number of photos related to production shoots. Provided Macintosh System Support and equipment acquisition research.
			 | 
			
				
				 
				
			 | 
		
		
			| 
				BusinessTalk, Inc
				Established web site, assembled the design and development group,
				programmed and implemented this site.  BusinessTalk, Inc. provides management training and development courses.
				
			 | 
			
				
					 
				
			 | 
		
		
			| 
				Show and Tell, Inc.
				Designed a scheduling database and web scheduling interface using SQL Server and IIS
				for the 
				Times Square Toys 'R Us Store Scrolling and A/V Systems.  Also designed and developed
				a company Intranet Site, Job Tracking System, Operator Signin and Alert facility, news publishing facility
				and web based work order applications for ABC and Toys 'R Us.
			 | 
			
				
				 
				
			 | 
		
		
			
				ReR USA
				 
				Established web site and implemented the online Miva retail store 
				for this excellent music distributor. 
				Developed a Filemaker back-office database to control products displayed on the store, and wrote code to generate portions
				of the site.   Maintain the site as new products are added to the store, and provide marketing support to promote the site on the internet.
			 | 
			
				
					 
				
			 | 
		
		
			
				ReR Megacorp
				 
				Redesigned the 
				ReR Meacorp web site for this excellent UK distributor. 
				Wrote code to capture their text catalog into a database, which was implemented in a custom Filemaker application and used
				to populate a Miva Merchant shopping cart system.  Generate various distributor lists and provide maintenance support for the site.
				Provide marketing support to promote the site on the internet.
			 | 
			
				
					 
				
			 | 
		
		
			| 
				NMAI-Smithsonian Museum
				Designed and developed an ASP SQL Server application
				to display research data on Wool Trade Cloth in the collection of the 
				
					National Museum of the American Indian.
			 | 
			
				
					 
				
			 | 
		
		
			
				Chris Cutler
				 
				Designed and developed the site with Chris Cutler.  Developed
				Javascript navigation objects and Perl CGI programs to facilitate access into their content.
			 | 
			
				
				 
				
			 | 
		
		
			
				Recommended Records & Related Discographies
				 
				Designed and developed a music database using Perl and Javascript, which
				is used to display discographic and related data.  Developed Javascript routines to facilitate navigation
				and display throughout the site.
			 | 
			
				
					 
				
			 |